_
_ __ ___(_)_ __ ___ ___
| '__/ _ \ | '_ \ / __/ __|
| | | __/ | | | | (__\__ \
|_| \___|_|_| |_|\___|___/
Race Guild Worth Taxes Gain Intro
----------------------------------------------------------------------------------
0 Lizardman Mage 100k - 5m 50k 4.9m 0
? Minotaur Ranger 5m - 182m 1.8m 175m 0
37 Cromagnon Ranger 180m - 555m 5.5m 370m 0
50 Cromagnon Ranger 550m - 1.10g 11m 550m 0
55 Golem Monk 1.10g - 1.20g 12m 100m 0
61 Golem Ranger 1.20g - 1.50g 15m 300m 0
60 Seraph Paladin 1.50g - 2.11g 21m 611m 0
75 Seraph Paladin/Ranger 2.10g - 4.45g 45m 2.4g 0
90 Halfling Thief/Ranger 4.40g - 5.05g 51m 600m 0
90 Seraph Paladin/Ranger 5.00g - 11.1g 110m 6.0g 0
95 Dragon Sorcerer/Druid/Samurai 11.0g - 11.1g 0 0 0
103 Cyclops Fighter/Ranger 11.0g - 12.1g 0 1g 0
105 Djinni Paladin/Healer 12.0g - 15.0g 0 3.8g 0
110 Seraph Paladin/Healer 15.8g - 16.1g 0 300m 0
110 Thrikhren Psionicist/Healer 16.1g - 16.2g 162m 0 0
110 Minotaur Monk/Fighter 16.1g - 19.7g 197m 3.4g 0
113 Human Samurai/Fighter 19.5g - 27.0g 270m 7.3g 0
120 Human Abjurer/Sorcerer 26.8g - 29.0g 290m 1.9g 0
120 Seraph Paladin/Psionicist 28.7g - 29.3g 0 600m 0
120 Wight Death knight/Monk 29.3g - 31.6g 316m 1.9g 0
120 Zombie Death knight/Mage 31.2g - 31.2g 312m -300m 0
120 Mountain Dwarf Fighter/Ranger/Samurai 30.9g - 35.5g 355m 4.2g 0
120 Titan Paladin/Healer 35.1g - 39.2g 392m 3.7g 0
120 Ent Healer/Abjurer 38.8g - 40.9g 409m 1.7g 0
120 Mummy Death knight/Fighter 40.5g - 42.6g 0 2.1g 0
120 Banshee Death knight/Fighter 42.6g - 44.6g 446m 1.6g 0
120 Devil Fighter/Samurai 44.2g - 45.7g 0 1.5g 1.0g
120 Melarni Fighter/Samurai 45.7g - 45.8g 0 100m 0
120 Melarni Fighter/Thief 45.8g - 45.8g 0 50m 0
120 Melarni Fighter/Samurai 45.7g - 46.0g 0 300m 0
120 Devil Fighter/Samurai 46.0g - 46.2g 0 200m 1.0g
120 Devil Fighter/Samurai 46.2g - 1.0g
Worth Taxes Intro
---------------------------------
3.5g 3.0g
|